Life Insurance Compensation

American General Life

Base shop bonuses are paid weekly by HBW on eligible sales only. All bonus levels are reviewed quarterly. American General bonuses are annualized. In addition to the following commissions, Charter VPs, Charter NDAs, AVPs, EVPs, and NDAs receive generational overrides.

HBW Bonus Payout
Production Required Bonus Total Payout (20 Yr. Term)
$500,000+ 25% 120%
$250,000 – $499,000 20% 115%
$100,000 – $249,000 15% 110%
$50,000 – $99,999 10% 105%
$25,000 – $49,999 5% 100%
$0 – $24,999 0% 95%

Commissions are annualized (75% for agents that qualify) and paid directly from the carrier. This is for monthly premium cases only, quarterly and annual premiums are not annualized. Commissions and override percentages are based upon the product payout, then by your HBW level.

Advanced commissions max per case: NDA - $2,500, EVP - $1,500, AVP - $1,000, PAVP - $750, SAM - $500, AM - $500, TM - $500, REP - $500

American General
Product NDA/EVP/AVP PAVP SAM AM TM REP
Select–A–Term 20-30 95% 90% 80% 70% 60% 50%
Select–A–Term 19 93% 88% 78% 68% 58% 48%
Select–A–Term 18 91% 86% 76% 66% 56% 46%
Select–A–Term 17 89% 84% 74% 64% 54% 44%
Select–A–Term 16 87% 82% 72% 62% 52% 42%
Select–A–Term 15 85% 80% 70% 60% 50% 40%
Select–A–Term 10 65% 60% 50% 40% 30% 20%
ROP Select–A–Term 15, 20-35 90% 85% 75% 65% 55% 45%
ContinUL Extend Plus1 75% 70% 60% 55% 40% 35%

1 Does not reflect compensation for other permanent products.