Life Insurance Compensation
AVIVA
Commissions are paid by HBW and are advanced (annualized) at 75% with a max per case of $1,000 for all levels, this is for Monthly premium cases only. Quarterly and Annual premiums are not annualized.
Commissions are calculated by premium minus policy fees (aka Commissionable Premium), then product with HBW level grid below. In addition to the following commissions, Charter VPs, Charter NDAs, AVPs, EVPs, and NDAs receive generational overrides.
Example for advanced cases:
Commissionable Premium$ x 12 months x 75% advance x Product w/HBW Level% = Commission$
| Product | NDA/EVP/AVP | PAVP | SAM | AM | TM | REP 1 |
|---|---|---|---|---|---|---|
| Term 20 & 30 | 87.5% | 75% | 65% | 55% | 45% | 40% |
| Term 10 | 72.5% | 60% | 50% | 40% | 30% | 25% |
| Term ART | 67.5% | 55% | 45% | 35% | 25% | 20% |
| Lifetime Builder | 87.5% | 75% | 65% | 55% | 45% | 40% |
| Advantage Builder II | 87.5% | 75% | 65% | 55% | 45% | 40% |
| Guarantee UL Solution | 87.5% | 75% | 65% | 55% | 45% | 40% |
| Patriot Solutions II | 87.5% | 75% | 65% | 55% | 45% | 40% |
-
Call Toll Free!
(800) 473-3856
8:30 AM to 5:00 PM Pacific, Monday through Friday -
Quick Links