Disability Insurance Compensation
Commissions are assigned to HBW and paid as earned. Commissions are based upon the commissionable premium, then by the product payout, then by the HBW level grid below. Please allow 2 weeks for a commission statement to be received by HBW from the DIS company to then be processed in our commission run. Please see the commissions overview section for further payout details.
In addition to the following commissions, Charter VPs, Charter NDAs, AVPs, EVPs, and NDAs receive generational overrides.
Example: Commissionable Premium$ x Product payout% x HBW Level% = Commission$
| HBW Level | NDA/EVP/AVP | PAVP | SAM | AM | TM | REP |
|---|---|---|---|---|---|---|
| Percentage Payout | 95% | 80% | 70% | 60% | 50% | 45% |
| Carrier | 1st Year | Years 2 to 10 |
|---|---|---|
| The Standard | 50% | 3% |
| Union Central | 50% | 3% |
| Union Central (Discounted) | 40% | 3% |
| Principal | 50% | 3% |
| MetLife | 55% | 3% |
| Assurity | 50% | 6% |
| Assurity (CA) | 50% | 5% |
| Assurity Graded | 35% | 2% |
| Assurity Graded (CA) | 30% | 1% |
| Assurity Simplified | 60% | 3% |
| Mutual of Omaha | 50% | 1% (2-4 Yrs.) |
| Fidelity Security | 30% | 2% |
| Lloyds of London | 10% | 8% |
| Illinois Mutual | 50% | 5% |
-
Call Toll Free!
(800) 473-3856
8:30 AM to 5:00 PM Pacific, Monday through Friday -
Quick Links