Life Insurance Compensation
Genworth
Commissions are paid by HBW on an as-earned basis. Commissions are calculated by premium minus policy fees (aka Commissionable Premium), then Product with HBW level grid below. Generational overrides are paid monthly, one month after as-earned commission postings occur.
In addition to the following commissions, Charter VPs, Charter NDAs, AVPs, EVPs, and NDAs receive generational overrides.
Example:
Commissionable Premium$ x Product w/HBW Level%= Commission$
| Product | NDA/EVP/AVP | PAVP | SAM | AM | TM | REP 1 |
|---|---|---|---|---|---|---|
| Colony Term 30 | 95% | 80% | 70% | 60% | 50% | 45% |
| Colony Term 20 | 95% | 80% | 70% | 60% | 50% | 45% |
| Colony Term 15 | 85% | 70% | 60% | 50% | 40% | 35% |
| Colony Term 10 | 75% | 60% | 50% | 40% | 30% | 25% |
| Lifetime Flex Plus II - UL | 80% | 65% | 55% | 45% | 35% | 30% |
| Lifetime Flex Protector SG II - UL | 85% | 70% | 60% | 50% | 40% | 35% |
| Lifetime Provide SUL II | 90% | 75% | 65% | 55% | 45% | 40% |
| Lifetime Provide SUL II.B | 90% | 75% | 65% | 55% | 45% | 40% |
-
Call Toll Free!
(800) 473-3856
8:30 AM to 5:00 PM Pacific, Monday through Friday -
Quick Links