Search

Provided by Google

Life - Highlight Carrier Commissions

Printer Friendly Version

In addition to the following commissions, AVPs, EVPs, and NDAs receive generational overrides.

AIG / American General

Commissions are annualized (75% for agents that qualify) and paid directly from the carrier. Commissions and override percentages are based upon the product payout, then by your HBW level. Paid premium is applied toward NDA, EVP, and Base Shop Bonus.

Advanced commissions max per case: NDA - $2,500, EVP - $1,500, AVP - $1,000, PAVP - $750, SAM - $500, AM - $500, REP - $500

AIG / American General Commission Table
Product NDA EVP AVP PAVP SAM AM REP 2 REP 1
Select-A-Term 31-35 115% 115% 105% 95% 85% 75% 65% 60%
Select-A-Term 20-30 110% 105% 100% 90% 80% 70% 60% 55%
Select-A-Term 19 108% 103% 98% 88% 78% 68% 58% 53%
Select-A-Term 18 106% 101% 96% 86% 76% 66% 56% 51%
Select-A-Term 17 104% 99% 94% 84% 74% 64% 54% 49%
Select-A-Term 16 102% 97% 92% 82% 72% 62% 52% 47%
Select-A-Term 15 100% 95% 90% 80% 70% 60% 50% 45%
Select-A-Term 12 90% 85% 80% 70% 60% 50% 40% 35%
Select-A-Term 10 80% 75% 70% 60% 50% 40% 30% 25%
ROP Select-A-Term 31-35 110% 105% 100% 90% 80% 70% 60% 55%
ROP Select-A-Term 15 & 20-30 105% 100% 95% 85% 75% 65% 55% 50%
UL1 90% 85% 80% 70% 60% 55% 40% 35%

OMFN - Old Mutual Financial Network

Commissions are paid weekly direct from the carrier. Generational overrides are paid weekly from HBW. Advanced commissions are 50% for agents that qualify. $3,500 max per case all levels.

OMFN - Old Mututal Financial Network Commission Table
Product NDA EVP AVP PAVP SAM AM REP 2 REP 1
Term 30 105% 100% 95% 85% 75% 65% 55% 50%
Term 25 105% 100% 95% 85% 75% 65% 55% 50%
Term 20 105% 100% 95% 85% 75% 65% 55% 50%
Term 15 105% 100% 95% 85% 75% 65% 55% 50%
UL1 105% 100% 95% 85% 75% 65% 55% 50%

1 This is an example of compensation for a UL product. Actual compensation may vary per product.