For promotion to all levels, every new recruit in any base shop in your hierarchy counts as $1,000 in premium after receiving an insurance license, producing at least 1 sale, and attending a FasTrack Training Seminar. Previously licensed reps count only if joining below AVP level in a base shop.
| HBW Level | Requirements For Promotion To Next Level |
|---|---|
| Training Rep (TREP) | Observe 5 transactions with your manager. |
| Representative (Rep) | No production required to maintain position. Commission increases at the Rep level based on increments of $5,000 in total production1, personal or agency, $35,000 in production in your entire organization in 1 year, or $20,000 in gross personal commissions (cash flow), minimum 25 personal cases, to be promoted to Agency Manager. |
| Representative 2 (Rep 2) | No production required to maintain position. Commission increases at the Rep level based on increments of $5,000 in total production1, personal or agency, $35,000 in production in your entire organization in 1 year, or $20,000 in gross personal commissions (cash flow), minimum 25 personal cases, to be promoted to Agency Manager. |
| Agency Manager (AM) | No production required to maintain position. $50,000 in total1 production in your entire organization in 1 year, or $35, 000 in gross personal commissions (cash flow), minimum 40 personal cases, to be promoted to Senior Agency Manager. |
| Senior Agency Manager (SAM) | No production required to maintain position. $75,000 in total production1 in your entire organization in 1 year or $40, 000 in gross personal commissions (cash flow), minimum 50 personal cases to be promoted to Provisional Agency Vice President. |
| Provisional Agency Vice President (PAVP) | No production required to maintain position. $100,000 in total production1 in your entire organization in 1 year or $75, 000 in gross personal commissions (cash flow), minimum 50 personal cases to be promoted to Agency Vice President. |
| Agency Vice President (AVP) | No production required to maintain position. $500,000 annual production, no more than 50% from any one leg. Personal production counts 100% to be promoted to EVP. |
| Executive Vice President (EVP) | No production required to maintain position. $1,000,000 annual production, no more than 50% from any one leg. Personal production counts 100% to be promoted to NDA. |
| National Director of Sales (NDA) | No production to maintain position. |
1 - Total production includes 100% of premiums from Life, Disability Insurance, and Long Term Care. Fixed and Indexed Annuities through CMIC counts 5% of premium collected and 5% of invested amount for securities.